Open Houses
| Time | Location | Price | Contact | |
|---|---|---|---|---|
| Saturday, January 17, 2026 | ||||
| 1:00 pm to 3:00 pm | 2 Woodridge Way (If using google maps to search address, use Willowcrest Ave), Brandon | $489,900 | David Castellanos | |
| 1:00 pm to 3:00 pm | 206 Rosser Ave. E., Brandon | $189,500 | Elle Jakobson | |
| 1:00 pm to 3:00 pm | 2115 McDonald Avenue, Brandon | $189,900 | Brett Ziprick | |
| 1:00 pm to 3:00 pm | 425 Carleton Street, Virden | $155,000 | Kelsey Gerrand | |
| 1:00 pm to 3:00 pm | 44 Birchwood Drive, Brandon | $399,900 | Ketan Patel Personal Real Estate Corporation | |
| 1:00 pm to 3:00 pm | 52 Plateau Drive, Brandon | $749,900 | Jenna Leys | |
| 2:00 pm to 4:00 pm | 57 Cobalt Crescent, Brandon | $383,900 | David Picasso | |
| Sunday, January 18, 2026 | ||||
| 1:00 pm to 3:00 pm | 23 Silky Way, Brandon | $780,000 | Mike Megaffin | |
| 1:00 pm to 3:00 pm | 27 Boschman Bay, Brandon | $409,900 | Shambel Muluneh | |
| 1:00 pm to 3:00 pm | 41151 113W Rd., Carroll Directions: Travel 20 KM south on Highway 10. Turn West on MB 2 (Red Coat Trail Highway) towards Souris. Travel for 4.6 KM. Turn South on Road 113 W and the driveway is on the left side of the road. | $1,495,000 | Jillian Thiele | |
| 1:00 pm to 3:00 pm | 57 Cobalt Crescent, Brandon | $383,900 | Jordyn Erickson | |
