Open Houses
| Time | Location | Price | Contact | |
|---|---|---|---|---|
| Thursday, August 20, 2026 | ||||
| 6:30 pm to 8:00 pm | 1915 David Avenue | — | Mike Megaffin | |
| 6:30 pm to 8:00 pm | 34 King Bay, Oakville | $669,900 | Peter Bracken | |
| Saturday, August 22, 2026 | ||||
| 11:00 am to 1:00 pm | 43 2nd Avenue SW, Minnedosa, Minnedosa | $229,900 | Mike Megaffin | |
| 1:00 pm to 3:00 pm | 1204 - 26th Street | — | Aubrey Arellano Personal Real Estate Corporation | |
| 1:00 pm to 3:00 pm | 213 Aberdeen Avenue, Brandon | $459,900 | Christie Conway-Garden | |
| 1:00 pm to 3:00 pm | 621 21st Street, Brandon | $409,900 | Elliot Belfour | |
| 1:00 pm to 3:00 pm | 1032 1st Street, Brandon Directions: Parking in the back. | $349,900 | Ashley Trokhym | |
| Sunday, August 23, 2026 | ||||
| 1:00 pm to 3:00 pm | 3815 Vanhorne Avenue, Brandon | $410,000 | Wally Geiler | |
