Open Houses
| Time | Location | Price | Contact | |
|---|---|---|---|---|
| Saturday, February 21, 2026 | ||||
| 1:00 pm to 3:00 pm | 1726 9th Street, Brandon | $429,900 | Crhistian Chavez | |
| 1:00 pm to 3:00 pm | 9 Keenan Bay, Brandon | $509,900 | Tyson Tame | |
| Sunday, February 22, 2026 | ||||
| 1:00 pm to 3:00 pm | 1726 9th Street, Brandon | $429,900 | Brett Ziprick | |
| 1:00 pm to 3:00 pm | 57 Cobalt Crescent, Brandon | $378,900 | Kevin Gregory Personal Real Estate Corporation | |
