Broker’s Name | Broker’s Website | Agents | ||||
---|---|---|---|---|---|---|
3 Percent Realty Solution | Broker’s Website | List of Agents | ||||
Carpe Diem Realty | List of Agents | |||||
Century 21 Foxx Realty Ltd. | Broker’s Website | List of Agents | ||||
Century21 Westman Realty Ltd. | Broker’s Website | List of Agents | ||||
Commission Rebate Realty | Broker’s Website | List of Agents | ||||
Cowie Real Estate | List of Agents | |||||
Integral Realty Ltd. | Broker’s Website | List of Agents | ||||
Mellco Realty Ltd. | Broker’s Website | List of Agents | ||||
Nexus Realty Brokerage | List of Agents | |||||
Re/Max Valleyview Realty | Broker’s Website | List of Agents | ||||
Roland Weir Realty & Appraisal | List of Agents | |||||
Royal LePage / Martin-Liberty Realty | Broker’s Website | List of Agents | ||||
Royal LePage Portage Realty | Broker’s Website | List of Agents | ||||
Sutton - Harrison Realty | Broker’s Website | List of Agents | ||||
Way-Mor Agencies | List of Agents | |||||
Appraisal Company |
Name(s) |
Phone |
Fax |
|
---|---|---|---|---|
Booth Cowie Appraisals | Charlie Booth |
204-717-1946 | — | |
Jordan Appraisal Group | Dean Jordan | 204-573-6814 | — | |
Grant Spraggs | 204-868-5735 | — | ||
Colton Spraggs | 204-724-3312 844-676-9560 |
— |